Nestled in the heart of Kinshasa, Sadiki Metals stands as a proud local manufacturer and supplier, deeply connected to the region’s rich mineral heritage. We specialize in producing high-quality copper bars and rods, drawing on both traditional expertise and modern precision. Our commitment is to provide not just materials, but reliable building blocks for the growth and development of our community and the wider Congolese economy, ensuring that every product meets the exacting standards our clients deserve.
Our copper bars and rods are crafted from high-purity copper, known for its exceptional conductivity and malleability. This composition gives the material its signature strength and durability, allowing it to be easily shaped and machined without sacrificing integrity. They naturally resist corrosion and can handle significant electrical and thermal loads, making them a fundamentally reliable and versatile material for a wide array of demanding industrial and creative applications.
| Specifications | ASTM B187, ASTM B301 / ASME SB187, SB301 |
| Range | 3.17 MM TO 350 MM DIA |
| Form | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc. |
| Material | Copper |
| ETP GRADE | |
|---|---|
| Copper Hex Bar | ø 8 mm to 110 mm |
| Copper Round | ø 7 mm to 120 mm |
| Copper Square Bar | 10*10 mm to 90*90 mm |
| Electrical Conductivity: – (% IACS) | 98.5% min |
| Standards | BS EN 13601:2013, IS: 191, 1897 & 613 |
| Specifications | Cu : 99.90%, 02<400ppm |
| Copper Round Rod C101 | |
|---|---|
| 6.3mm (1/4″) | 38.1mm (1 1/2″) |
| 9.5mm (3/8″) | 30mm |
| 12.7mm (1/2″) | 25.4mm (1″) |
| 12mm | 25mm |
| 10mm | 20mm |
| 16mm | 19mm (3/4 |
| Diameter in mm | Weight in Kg/m |
|---|---|
| 8 | 0,447 |
| 6 | 0,252 |
| 9,5 | 0,631 |
| 12 | 1,007 |
| 11 | 0,846 |
| 60 | 25,164 |
| 12,5 | 1,092 |
| 14 | 1,370 |
| 42 | 12,330 |
| 13 | 1,181 |
| 70 | 34,251 |
| 16 | 1,789 |
| 80 | 44,736 |
| 38 | 10,094 |
| 35 | 8,563 |
| 50 | 17,475 |
| 40 | 11,184 |
| 20 | 2,796 |
| 19 | 2,523 |
| 22 | 3,383 |
| 28 | 5,480 |
| 30 | 6,291 |
| 25 | 4,369 |
| 32 | 7,158 |
| 45 | 14,155 |
| Molecular Weight | 63.55 |
|---|---|
| Boiling Point | 2567 °C |
| Melting Point | 1083.4 °C |
| Density | 8.96 g/cm3 |
| Electrical Resistivity | 1.678 microhm-cm @ 20 °C |
| Appearance | Reddish Metal |
| Young’s Modulus | 110–128 GPa |
| Solubility in H2O | N/A |
| Heat of Fusion | 3.11 Cal/gm mole |
| Electronegativity | 1.9 Paulings |
| Poisson’s Ratio | 0.34 |
| Heat of Vaporization | 72.8 K-cal/gm atom at 2567 °C |
| Tensile Strength | N/A |
| Specific Heat | 0.092 Cal/g/K @ 25 °C |
| Thermal Expansion | (25 °C) 16.5 µm·m-1·K-1 |
| Thermal Conductivity | 4.01 W/cm/K @ 298.2 K |
| Vickers Hardness | 369 MPa |
Yes, Copper Bars and Rods can be susceptible to galvanic corrosion when in contact with dissimilar metals, particularly in the presence of moisture or electrolytes. Proper insulation helps prevent this.
Yes, Copper Bars and Rods are fully recyclable. The material retains its properties after recycling, making it an eco-friendly choice for sustainable industrial applications and reducing environmental impact.
Yes, Copper Bars and Rods can be used for natural gas applications. They offer excellent corrosion resistance and conductivity, making them suitable for gas systems, provided they are properly maintained.
The uses for our copper bars and rods are incredibly diverse, forming the backbone of countless projects. They are essential in electrical systems for busbars and wiring, in plumbing for durable pipes and fittings, and in construction for robust architectural elements. Craftsmen and manufacturers also value them for everything from custom machinery parts to beautiful decorative artwork, proving that this timeless material is just as vital for building our future as it is for powering our present.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Sadiki Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Kinshasa, Congo
Copyright 2024 Sadiki Metals. All rights reserved